Super photochromic factor added into the monomer make the lens clearer indoors and darker outdoors, Better adapt to environmental changes and UV protection.
● Super dark
● Faster change
● Long-lasting
● UV protect
● Anti-glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
70mm | 2.00 | 2.35 | 225.17 | 0.88 | 1.39 | 4.23 | 9.20 | 11.10 |
70mm | 4.00 | 4.12 | 128.66 | 1.56 | 2.45 | 4.23 | 7.60 | 7.50 |
70mm | 6.00 | 6.03 | 87.90 | 2.30 | 3.63 | 6.43 | 7.50 | 7.60 |
70mm | 8.00 | 7.95 | 66.67 | 3.07 | 4.86 | 6.43 | 9.20 | 6.50 |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |