The anti blue light factor added in the lens effectively block harmful blue light.
● Long-lasting
● UV protect
● Blue cut
● Anti-Glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
75mm | 0.50 | 0.44 | 1194.38 | 0.17 | 0.26 | 5.00 | 11.70 | 17.84 |
75mm | 1.50 | 1.39 | 381.54 | 0.52 | 0.81 | 5.00 | 10.70 | 15.57 |
75mm | 2.50 | 2.38 | 222.44 | 0.90 | 1.41 | 5.00 | 11.50 | 15.11 |
75mm | 3.50 | 3.38 | 156.53 | 1.28 | 2.01 | 5.00 | 9.50 | 11.79 |
75mm | 4.50 | 4.34 | 122.09 | 1.64 | 2.59 | 5.00 | 10.80 | 11.79 |
75mm | 5.50 | 5.32 | 99.71 | 2.02 | 3.18 | 5.00 | 9.50 | 9.12 |
75mm | 6.50 | 6.26 | 84.66 | 2.39 | 3.78 | 6.00 | 9.70 | 9.39 |
75mm | 7.50 | 7.14 | 74.25 | 2.74 | 4.34 | 6.00 | 9.50 | 7.73 |
75mm | 8.75 | 8.55 | 62.01 | 3.31 | 5.26 | 6.00 | 11.10 | 7.70 |
75mm | 10.75 | 10.51 | 50.45 | 4.13 | 6.63 | 6.00 | 11.30 | 6.80 |
70mm | 0.00 | 0.11 | 4994.69 | 0.04 | 0.06 | 5.69 | 7.70 | 14.20 |
70mm | 0.50 | 0.51 | 1036.63 | 0.19 | 0.30 | 3.96 | 8.80 | 12.80 |
70mm | 2.00 | 1.95 | 271.98 | 0.74 | 1.15 | 3.96 | 8.80 | 11.30 |
70mm | 3.00 | 3.07 | 172.64 | 1.16 | 1.82 | 3.96 | 7.80 | 8.90 |
70mm | 4.00 | 4.05 | 130.81 | 1.54 | 2.41 | 6.06 | 5.80 | 8.30 |
70mm | 5.00 | 5.17 | 102.51 | 1.96 | 3.09 | 6.06 | 6.80 | 7.50 |
70mm | 6.00 | 6.00 | 88.33 | 2.29 | 3.61 | 6.06 | 7.80 | 7.80 |
70mm | 7.00 | 7.14 | 74.23 | 2.73 | 4.32 | 6.06 | 9.00 | 7.80 |
70mm | 8.00 | 8.06 | 65.92 | 3.10 | 4.90 | 6.06 | 9.80 | 7.00 |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |