The anti blue light factor added in the lens effectively block harmful blue light.
● Long-lasting
● UV protect
● Blue cut
● Anti-Glare
for 12+2mm Corridor:
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
75mm | 1.00 | 1.41 | 375.89 | 0.53 | 0.83 | 5.72 | 6.50 | 11.80 |
75mm | 3.00 | 3.47 | 152.74 | 1.32 | 2.06 | 5.72 | 5.80 | 8.30 |
75mm | 5.00 | 5.77 | 91.85 | 2.20 | 3.47 | 5.72 | 8.50 | 7.80 |
75mm | 7.00 | 7.80 | 67.95 | 3.01 | 4.77 | 5.72 | 11.20 | 6.90 |
70mm | 1.00 | 1.41 | 375.88 | 0.53 | 0.83 | 5.72 | 6.50 | 11.20 |
70mm | 3.00 | 3.47 | 152.74 | 1.32 | 2.06 | 5.72 | 5.80 | 8.00 |
70mm | 5.00 | 5.77 | 91.85 | 2.20 | 3.47 | 5.72 | 8.50 | 8.00 |
70mm | 7.00 | 7.80 | 67.95 | 3.01 | 4.77 | 5.72 | 11.20 | 7.50 |
for 13+3MM Corridor:
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
75mm | 2.00 | 1.98 | 267.68 | 0.75 | 1.17 | 5.75 | 6.5 | 11.00 |
75mm | 4.00 | 4.62 | 114.72 | 1.76 | 2.76 | 5.75 | 5.8 | 6.80 |
75mm | 5.00 | 5.86 | 90.44 | 2.24 | 3.52 | 5.75 | 8.5 | 7.70 |
75mm | 7.00 | 7.76 | 68.30 | 2.99 | 4.74 | 5.75 | 11.2 | 6.70 |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |