Photochromic factor added into the monomer offers lens provide stable photochromic performance, long-lasting and various color option.
● 8 COLOR options
● Long-lasting
● Anti-glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
75mm | 0.50 | 0.44 | 1194.38 | 0.17 | 0.26 | 5.00 | 11.70 | 17.84 |
75mm | 1.50 | 1.39 | 381.54 | 0.52 | 0.81 | 5.00 | 10.70 | 15.57 |
75mm | 2.50 | 2.38 | 222.44 | 0.90 | 1.41 | 5.00 | 11.50 | 15.11 |
75mm | 3.50 | 3.38 | 156.53 | 1.28 | 2.01 | 5.00 | 9.50 | 11.79 |
75mm | 4.50 | 4.34 | 122.09 | 1.64 | 2.59 | 5.00 | 10.80 | 11.79 |
75mm | 5.50 | 5.32 | 99.71 | 2.02 | 3.18 | 5.00 | 9.50 | 9.12 |
75mm | 6.50 | 6.26 | 84.66 | 2.39 | 3.78 | 6.00 | 9.70 | 9.39 |
75mm | 7.50 | 7.14 | 74.25 | 2.74 | 4.34 | 6.00 | 9.50 | 7.73 |
75mm | 8.75 | 8.55 | 62.01 | 3.31 | 5.26 | 6.00 | 11.10 | 7.70 |
75mm | 10.75 | 10.51 | 50.45 | 4.13 | 6.63 | 6.00 | 11.30 | 6.80 |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |