Photochromic factor added into the monomer offers lens provide stable photochromic performance, long-lasting and various color option.
● 2 COLOR options
● Long-lasting
● Anti-glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
70mm | 0.00 | 0.11 | 4994.69 | 0.04 | 0.06 | 5.69 | 7.70 | 14.20 |
70mm | 0.50 | 0.51 | 1036.63 | 0.19 | 0.30 | 3.96 | 8.80 | 12.80 |
70mm | 2.00 | 1.95 | 271.98 | 0.74 | 1.15 | 3.96 | 8.80 | 11.30 |
70mm | 4.00 | 4.05 | 130.81 | 1.54 | 2.41 | 6.06 | 5.80 | 8.30 |
70mm | 6.00 | 6.00 | 88.33 | 2.29 | 3.61 | 6.06 | 7.80 | 7.80 |
70mm | 8.00 | 8.06 | 65.72 | 3.12 | 4.94 | 6.06 | 9.80 | 7.00 |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |