SPECIFICATIONS | INDEX | 1.74 |
VISION EFFECT | ASP | |
DESIGN | Aspherical | |
PHOTOCHROMIC | No | |
LENSES MATERIAL | MR-174 | |
COLOR | Clear | |
ABRASION RESISTANCE | 6-8H | |
ABBE VALUE | 33 | |
LIGHT TRANSMITTANCE | 98%~99% | |
DIAMETER | 70/75mm | |
COATING | HMC,EMI,UV420,Super Hydrophobic | |
COATING COLOR | GREEN, BLUE | |
ABRASION RESISTANCE | 6-8H | |
UV PROTECTION | UV420 | |
PAYMENT&SHIPPING TERMS | PORT | FOB SHANGHAI |
MOQ | 100 pairs | |
SUPPLY ABILITY | 5000 pairs per day | |
POWER RANGE | SPH:-15.00~+6.00 CYL:0~-6.00 | |
MAIN FEATURES | It provides comprehensive protection for your eyes against various eye diseases by effectively blocking harmful UV rays. With a 1-year quality guarantee, it offers solar protection outdoors while maintaining a lower level of absorption indoors. This versatile product is suitable for year-round use, in all climates, and for a wide range of activities. |
WHAT WE CAN DO FOR YOU
Lens Index | Materials | Surface Coating | AR Coating Color | Diameter | Visual Effect | Power Range | Blue Block Parameter | Logo Customize |
1.499 Lens | CR-39 | Uncoated | Green | 55MM | Single Vision | -15.00~0.00/ 0.00~6.00 |
UV360 | Invisible Fog Logo |
1.58 Trivex Lens | Trivex | Hard Coating | Blue | 60MM | Bifocal | +8.00~0.00/ 0.00~-6.00 |
UV380 | Pocket Customize |
1.59 Polycarbonate | PC | AR Coating | Purple | 65MM | Progressive | UV400 | ||
1.56 Lens | KOC/NK | Anti Reflection | Burgundy | 70MM | Photochromic | UV410 | ||
1.61 Lens | MR-8/Acrylic/Resin | Anti Radiation | 72MM | Polarized | UV420 | |||
1.67 Lens | MR-7/MR-10 | Super Hydrophobic | 75MM | Sunglasses | ||||
1.74 Lens | MR-174 | EMI Coating | 80MM | |||||
Anti Fog |